Teaching Language:Chinese English
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Polymer Chemistry and Physics | 3 years | March/September | ¥20000 RMB | Chinese | Apply Now |
Material Science and Engineering | 3 years | March/September | ¥20000 RMB | Chinese | Apply Now |
Biochemical Engineering | 3 years | March/September | ¥20000 RMB | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Chemical Engineering for Forest Product | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Energy Chemical Engineering | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Resource Science and Engineering | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Chemistry | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Applied Chemistry | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Automation | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Electrical Information Engineering | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Electronic Science and Technology | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Communication Engineering | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Internet of Things Engineering | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Measurement and Control Technology and Instrument | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Process Equipment and Control Engineering | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Energy and Power Engineering | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Metal Material Engineering | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Mechanical and Electronic Engineering | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Polymer Material and Engineering | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Chemistry of Materials | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Inorganic Nonmetallic Materials Engineering | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Composite Materials and Engineering | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Packaging Engineering | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Biological Engineering | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Food Science and Engineering | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Safety Engineering | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Water Quality Science and Technology | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Network Engineering | 4 years | March/September | ¥13000 RMB | Chinese | Apply Now |
Information and Computing Science | 4 years | March/September | ¥13000 RMB | Chinese | Apply Now |
Applied Physics | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Information Management and Information System | 4 years | March/September | ¥13000 RMB | Chinese | Apply Now |
Project Management | 4 years | March/September | ¥13000 RMB | Chinese | Apply Now |
Finance | 4 years | March/September | ¥13000 RMB | Chinese | Apply Now |
Business Administration | 4 years | March/September | ¥13000 RMB | Chinese | Apply Now |
Accounting | 4 years | March/September | ¥13000 RMB | Chinese | Apply Now |
Marketing | 4 years | March/September | ¥13000 RMB | Chinese | Apply Now |
Public Affairs Management | 4 years | March/September | ¥13000 RMB | Chinese | Apply Now |
Social Work | 4 years | March/September | ¥13000 RMB | Chinese | Apply Now |
Guidance and Management of Social Sports | 4 years | March/September | ¥13000 RMB | Chinese | Apply Now |
Visual Communication Design | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Environmental Design | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Product Design | 4 years | March/September | ¥14000 RMB | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language | 1 year | March/September | ¥12000 RMB | Chinese | Apply Now |
Chinese Language | 1 semester | March/September | ¥6000 RMB | Chinese | Apply Now |
Summer/Autumn Camp | 1-2 week | Flexible | ¥1000 RMB | Chinese | Apply Now |
Chinese Language | 2 years | March/September | ¥24000 RMB | Chinese | Apply Now |